Power Tapper

Power Tapper (400-2700)
Model: PVL108.300427.00
Product Details
- Low insert loss
- Low PIM
- High reliability
Specification
Electrical | |||||||
Frequency (MHz) | 400-960/1710-2700 | ||||||
Coupling level | 3 | 6 | 10 | 13 | 15 | 20 | 30 |
Coupling value (dB) | 4.8±0.8 | 7.0±0.8 | 10.4±1.0 | 13.2±1.25 | 15.1±1.25 | 20.1±1.5 | 30.1±1.3 |
Insert loss (dB) | ≤3.1 | ≤2.0 | ≤1.2 | ≤1.0 | ≤0.8 | ≤0.5 | ≤0.4 |
VSWR | ≤1.3 | ||||||
PIM, 3rd Order (dBc) | ≤ -163 (2 x 43 dBm carrier) | ||||||
Average power, maximum (W) | 500 | ||||||
Impedance (Ω) | 50 |
Mechanical | |
Operating temperature | -20°C to +60°C |
Storage temperature | -35°C to +75°C |
Relative humidity | 5% - 95% |
Classification of waterproof | IP66 |
Dimensions (H x W x D) (mm) | 138x46x25mm |
Net weight (kg) | ≤0.50 |
Connector | N-Female/Din-Female/4.3-10 Female |