LTE Digital Module
Applied in all digital pico repeater, high power repeater, ICS repeater
Item | Parameters | ||
Frequency Range (1) | Uplink:703MHz~748MHz Downlink:758MHz~803MHz | ||
Frequency Range (2) | Uplink:832MHz~862MHz Downlink:791MHz~821MHz | ||
Frequency Range (3) | Uplink:824MHz~849MHz Downlink:869MHz~894MHz | ||
Frequency Range (4) | Uplink:880MHz~915MHz Downlink:925MHz~960MHz | ||
Frequency Range (5) | Uplink:1710MHz~1785MHz Downlink:1805MHz~1880MHz | ||
Frequency Range (6) | Uplink:1710MHz~1755MHz Downlink:2110MHz~2155MHz | ||
Frequency Range (7) | Uplink:1850MHz~1910MHz Downlink:1930MHz~1990MHz | ||
Frequency Range (8) | Uplink:1920MHz~1980MHz Downlink:2110MHz~2170MHz | ||
Frequency Range (9) | Uplink:2500MHz~2570MHz Downlink:2620MHz~2690MHz | ||
Carriers(GSM/DCS) | 1~16 Carrier/200KHz | ||
Carriers(WCDMA) | 1~4 Carrier/5MHz | ||
Carriers(LTE) | 1 Carrier,5/10/15/20MHz Selective;Max 25MHz | ||
Carriers Bandwidth | 5/10/15/20MHz Selective;(New add 4.79.2.28.7MHz Selective) | ||
Max. Gain | 60dB±2dB(Gain adjustment range 30~60dB) | ||
Attenuation | Uplink & Downlink 0dB~30dB adjustment,1dB/step | ||
Automatic Level Control Range | ≥20dB,(Gain compression ≥36dB shuts off the output, and the gain compression ≤30dB restores the output) | ||
Pass band Ripple | Carrier effective working band broadband fluctuation ≤3dB (peak-to-peak value); (Effective working bandwidth definition :(N+1) *180KHz, where N is the maximum number of RB supported by the device) | ||
Max. Output Power(RSSI) | Uplink:-5dBm;Downlink:0dBm | ||
Noise Figure | Uplink ≤2.0dB, tested under the condition of 1 Carrier, 60dB gain and -10dBm output; Downlink ≤2.5dB, tested with 1 Carrier open, 60dB gain and -5dBm output. | ||
Frequency Stability | 0.01ppm | ||
Group Delay | ≤10us | ||
ICS | ≥30dB (gain ratio isolation 15dB, EVM< 12.5% @60dB gain (typical value: EVM<5% @50dB gain). ,PCDE<-35dB (typical values: < -45dB @50dB gain). | ||
Emission Spectrum | 0.015 MHz≦f_offset < 0.215 MHz : ≤-70dBc/30kHz | ||
0.215 MHz≦f_offset < 1.015 MHz : ≤-70dBc~-75dBc/30kHz | |||
1.015 MHz≦f_offset < 1.5 MHz : ≤-70dBc/30kHz | |||
1.5 MHz≦f_offset < 2* BWPass band + 0.5 MHz : ≤-60dBc/1MHz | |||
2* BWPass band + 0.5 MHz≦f_offset < f_offsetmax : ≤-60dBc/1MHz | |||
Frequency Selective Filter Out of Band Suppression | 0,2 ≦f_offset_CW < 1 MHz :>50 dB | ||
1 ≦f_offset_CW < 5 MHz : >50 dB | |||
5 ≦f_offset_CW < 10 MHz : >50 dB | |||
10 MHz ≦f_offset_CW : >50dB | |||
Spurious Emission | Work Out of Band
| 9kHz~150kHz in band ≤-55dBc/1kHz(-36dBm/1kHz) | |
150kHz~30MHz in band ≤-55dBc/10kHz(-36dBm/10kHz) | |||
30MHz~1GHz in band≤-55dBc/100kHz(-36dBm/100kHz) | |||
1GHz~12.75GHz in band≤-50dBc/1MHz(-30dBm/1MHz) | |||
Note | F_offset refers to the interval between the center frequency of the first or last channel in the operating bandwidth and the center frequency of the test filter; F_offsetmax refers to the 10MHz interval outside the side band of UTRAN's reverse link (1710 MHz-1885 MHz) or forward link (1805 MHz-1880 MHz); The downlink stray emission was tested at 50dB gain, 35dB isolation, and -5 DBM output power. Local vibration leakage and some strays do not meet the above indicators, need to rely on external diplexer suppression. Refer to reamer standards for detailed specifications. | ||
VSWR | BTS | ≤1.4 | |
MS | ≤2.0 | ||
Max Input Without Damage | 10dBm | ||
Local Control | RS485 & USB(Optional) | ||
Connector | 50Ω SMA-Female | ||
Power Supply | DC9V/2.9~12V/2.2A | ||
Working Temperature | -20℃~+60℃ | ||
Dimension | 151*151*26mm | ||
Weight | ≤0.8Kg |