5G/4G Dual Band-adjustable Digital Pico Repeater (N78/B3)
Model: 51712D
NSA/SA supported.
Digital bandwidth-adjustable feature allows for seamless adaptability to different frequency bands.
Each sub-band can be easily turned on and off, allowing for more precise control.
Inter-band Carrier Aggregation Supported
Intelligent algorithm to prevent UL interference.
Built-in service antenna
Compact design for easy installation
P/N: 51712D.783 | B3 (1800) | N78 (3500) | |
Frequency Range | Uplink | 1710 - 1785 MHz (adjustable) | 3300 - 3800 MHz (adjustable) |
Downlink | 1805 - 1880 MHz (adjustable) | 3300 - 3800 MHz (adjustable) | |
Number of Sub-bands | 1 | 1 | |
Bandwidth | 75 MHz (adjustable) | 100 MHz (adjustable) | |
Max. Gain | Uplink | ≧ 75±1 dB | ≧ 75±1 dB |
Downlink | ≧ 75±1 dB | ≧ 75±1 dB | |
Manual Gain Control | 25 dB in step of 1 dB | ||
Automatic Gain Control | ≧ 25 dB | ||
Gain Flatness (per sub-band) | ≦ 3 dB | ||
Max. Input Power Without Damage | 0 dBm | ||
Output Power | Uplink | ≧ 17±1 dBm | ≧ 17±1 dBm |
Downlink | ≧ 17±1 dBm | ≧ 17±1 dBm | |
Out of Band Gain | Comply with 3GPP | ||
Spurious Emission | Comply with 3GPP | ||
ACRR | N/A | ||
EVM | ≦ 3.5% | ||
Frequency Stability | ≦ ±0.01 ppm | ||
Noise Figure | ≦ 6 dB @ Max. Gain | ||
VSWR | ≦ 1.8 | ||
System Delay | ≦ 3.8 µs | ||
RF Connector | SMA-Female | ||
Impedance | 50 Ω | ||
Power Supply | Input | AC 100~240 V, 50/ 60 Hz | |
Output | DC 12 V/ 3 A | ||
Power Consumption | ≦ 25 W | ||
Dimensions | 185*156*48 mm | ||
Weight | ≦ 2.0 kgs | ||
IP Rating | IP40 | ||
Operating Temperature | 0 °C to 55 °C | ||
Control & Monitoring | Local | Via Type C | |
LED Indicators | RSSI | Green LED x 3 to Indicate the Receive Power Level | |
ALM | Red LED x 1 to Indicate the Unit Is alarming | ||
STATE | Green LED x 1 to Indicate the Unit Is Operating | ||
Automatic Shut-down Function | RSSI Overpower Shutdown (Max. -20dBm) | ||
RSSI Underpower Shutdown (Min. -85dBm) | |||
Isolation Shutdown |