LTE700 Public Safety Digital DAS
Model: 03721D
Support multi-band system.
Digital bandwidth-adjustable features allow for seamless adaptability to different frequency bands.
Optical transmission up to 10km (max.).
Support NMS local/remote control.
Low noise and high reliability.
Each master unit can support max.8 remote units.
Support to monitor donor signal parameters for easy optimization and troubleshooting.
P/N: 03721D.69K | MU | RU | |
Frequency Range | Uplink | 698-708 MHz (adjustable) | 698-708 MHz (adjustable) |
Downlink | 753-763 MHz (adjustable) | 753-763 MHz (adjustable) | |
Number of Sub-bands | 1 | 1 | |
Bandwidth (per sub-band) | 0.2 - 10 MHz (adjustable) | 0.2 - 10 MHz (adjustable) | |
Number of Units | 1 | ≦ 8 | |
Max Gain | 90 ± 3 dB | ||
Manual Gain Control | 31 dB in step of 1 dB | ||
Automatic Gain Control | ≧20 dB | ||
Gain Flatness | ≦ 6 dB (peak to peak) | ||
Max. Input Power without Damage | Uplink | -10 dBm | |
Downlink | -10 dBm | ||
Output Power | Uplink | 27± 2 dBm | |
Downlink | 37 ± 2dBm | ||
Out of Band Gain | 2,0≤ f_offset_CW < 5,0 MHz | 60 dB | |
5,0≤ f_offset_CW < 10,0 MHz | 45 dB | ||
10,0 MHz≤ f_offset_CW | 35 dB | ||
Spurious Emission ACPR | 9KHz-1GHz | ≦ -36 dBm | |
1GHz-12.75GHz | ≦ -30 dBm | ||
Spurious Emission | ±10MHz | -36dBc | |
±20MHz | -40dBc | ||
Noise Figure | UL: ≦ 6 dB | ||
EVM | ≤8% | ≤8% | |
VSWR | ≦ 1.8 | ||
System Delay | ≦15 μs | ||
RF Connector | Input: 2*N-Female/Output: 2*N-Female | ||
Impedance | 50Ω | ||
Optical Output Power | ≧-9 dBm | ||
Optical Wavelength | 1550 nm/1310 nm (WDM) | ||
Fiber | Single Mode | ||
Fiber Connector | LC/PC*4 | LC/PC*2 | |
Power Supply | AC110~220V | AC110~220V | |
Power Consumption | ≦ 85 W | ≦ 100 W | |
Dimensions | 416*268*101mm | 400*595*200mm | |
Weight | ≦ 15 kg | ≦ 25 kg | |
IP Rating | IP65 | IP65 | |
Operating Temperature | -25~55 ℃ | ||
NMS | Local | Via RJ45 | |
Remote | Via Cloud-based NMS (optional) | ||


