FM-DAB-TETRA Triple Digital DAS
Model: 03723D
Support multi-band system.
Digital bandwidth-adjustable features allow for seamless adaptability to different frequency bands.
Optical transmission up to 20km (max.).
Support NMS local/remote control.
Low noise and high reliability.
Each master unit can support max.16 remote units.
Support to monitor donor signal parameters for easy optimization and troubleshooting.

P/N: 03723D.88395Z | MU | RU | |
Frequency Range (adjustable) | FM Uplink | ||
FM Downlink | 88-108 MHz (adjustable) | 88-108 MHz (adjustable) | |
DAB Uplink | |||
DAB Downlink | 209.0 - 216.0/223.0 - 230.0 MHz | 209.0 - 216.0/223.0 - 230.0 MHz | |
TETRA Uplink | 380-385 MHz (adjustable) | 380-385 MHz (adjustable) | |
TETRA Downlink | 390-395 MHz (adjustable) | 390-395 MHz (adjustable) | |
Number of Sub-bands | FM | 4 | 4 |
DAB | 4 | 4 | |
TETRA | 1 | 1 | |
Sub -Band Adjustment Range | FM | 200kHz | 200kHz |
DAB | 1.536MHz | 1.536MHz | |
TETRA | 0.2-5 MHz (adjustable) | 0.2-5 MHz (adjustable) | |
Number of Units | 1 | ≤ 16 | |
Max. Gain | 50 ±3dB | ||
Manual Gain Control | 31 dB in step of 1 dB | ||
Automatic Gain Control | ≥20 dB | ||
Gain Flatness | ≤ ± 3 dB (peak-to-peak) | ||
Max. Input Power Without Damage | Uplink | -10 dBm | |
Downlink | -10 dBm | ||
Output Power | Uplink | -10 ± 2dBm @ TETRA | |
FM Downlink | 37 ± 2dBm per band | ||
DAB Downlink | 30 ± 2dBm per band | ||
TETRA Downlink | 37 ± 2dBm per band | ||
Noise Figure | UL: ≤ 6 dB | ||
EVM | ≤8% | ≤8% | |
VSWR | ≤1.5 | ||
System Delay | ≤12 μs | ||
RF Connector | 4.3-10 Female | ||
Impedance | 50Ω | ||
Optical Output Power | ≥ 0 dBm | ||
Optical Wavelength | 1270 nm/1330 nm (WDM) | ||
Fiber | Single Mode | ||
Fiber Connector | 4*LC/PC | 2*FC/PC | |
Power Supply | DC -48 V | AC110/220V | |
Power Consumption | ≤60 W | ≤400 W | |
Dimensions | 422*352*44 mm | 400*750*220mm | |
Weight | ≤10 kg | ≤30 kg | |
IP Rating | IP40 | IP65 | |
Operating Temperature | -10~50℃ | -25~55℃ | |
NMS | Local | Via RJ45 | |
Remote | Via Cloud-based NMS/SNMP (optional) | ||

