Combiner
Diplexer Combiner (694-862)
Model: 121.06083
Product Details
35 dB input isolation
Very low insertion loss
Excellent intermodulation performance
Built-in lightning protection
Wall or mast mounting
Specification
Electrical | ||
Frequency Range | Port 1 | 694-788MHz |
Port 2 | 791-862MHz | |
Insertion Loss | ≤1.8 dB | |
Isolation | ≥35 dB | |
VSWR | ≤1.40 | |
PIM, 3rd Order | ≤ -160 dBc (2 x 43 dBm carrier) | |
Average Power, Maximum | 100 W | |
Impedance | 50Ω | |
DC/AISG | By-pass(max.3000mA) | |
Lightning Protection | 3KA; 10/350μs pulse | |
Mechanical | |
Operating Temperature | -20°C to +55°C |
Storage Temperature | -20°C to +65°C |
Relative Humidity | 95% |
Classification of Waterproof | IP67 |
Dimensions (H x W x D) | 239*181*58mm |
Net Weight (with installation kit) | ≤1.1kg |
Connector | 4.3-10 Female |

