Antenna
Directional Panel SISO Antenna (698-4000): 5G Version
Model: P08.064031
Product Details
Applied in 2G/3G/4G/5G/WLAN indoor system
Low PIM
High reliability
Specification
Electrical | |||||
Frequency range (MHz) | 698~806 | 806~960 | 1710~2170 | 2200~2700 | 3400~4000 |
Polarization | Vertical | ||||
Gain (dBi) | 5±0.5 | 6±0.5 | 7±0.5 | 7.5±0.5 | 8.5±0.5 |
Horizontal beam width (°) (Typ.) | 80 | 80 | 65 | 60 | 55 |
Vertical beam width (°) (Typ.) | 73 | 70 | 60 | 60 | 30 |
Front-to-back ratio (dB,avg.) | 5 | 8 | 10 | 15 | 10 |
Impedance (Ω) | 50 | ||||
VSWR | ≤1.8 | ||||
Intermodulation IM3 (2 ×43dBm carrier) | -153dBc | ||||
Maximum power (W) | 50 | ||||
Mechanical | |
Connector | 4.3-10 Female |
Exposed cable size (cm) | 50 |
Connector position | Bottom |
Antenna size (mm) | 180*170*60 |
Packing size (mm) | 234* 188*78 |
Weight (kg) | ≤0.4 |
Radome material | ABS |
Radome color | White (RAL 9003) |
Operating temperature (℃) | -40~60 |
Application | On-wall |

