Antenna
Omni-directional SISO Antenna (617-7200): 5G Version
Model: C04.067231
Product Details
Applied in 2G/3G/4G/5G/WLAN indoor system
Low PIM
High reliability
Specification
Electrical | ||||
Frequency range (MHz) | 617-960 | 1695~2700 | 3300~4200 | 4800~7200 |
Polarization | Vertical | |||
Peak Gain (dBi) | 2 | 3 | 3 | 4 |
Horizontal beam width (°) | 360 | |||
Typical Vertical beam width (°) | 85 | 50 | 60 | 35 |
Impedance (Ω) | 50 | |||
VSWR | ≤2.0 | |||
Intermodulation IM3 (2*43dBm carrier) | ≤-150 dBc | ≤-153 dBc | ≤-153 dBc | / |
Maximum power (W) | 50 | |||
Mechanical | |
Connector | 4.3-10 Female |
Exposed cable size (cm) | 50 |
Connector position | Bottom |
Antenna size (mm) | φ174 * 130 |
Packing size (mm) | 183*183*179 |
Weight (kg) | 0.3 |
Radome material | PS |
Radome color | White |
Operating humidity (%) | 5~95 |
Operating temperature (℃) | -40~60 |
Application | Indoor |
Mounting | Fixed with nut |

