Industrial PDA (Mobile Computer): DC211
Model: DC211
"Thin" & "Tough"
Professional functions, readily available
Basic functions, better performance
System Configuration | |
Processor | Octa-core 2.0 GHz |
Operating System | Android 9.0 |
Memory (ROM+RAM) | 16GB+2GB,64GB+4GB(optional) |
SIM | Three select two card slots, support dual card dual standby |
Expansion Slot | Micro SD card, up to 256 GB |
Display Screen | 5.5-inch, resolution: 1440*720 pixel |
Touch Screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | Rear 13 million pixel camera, front 5 million pixel camera, support PDAF |
Flashlight | 800mA flashlight |
Keyboard | 3 keys in total, side scan key*2, side power key*1 |
Battery | "Lithium battery 3.8V power supply, 5000mAh, non-removable |
Audio | Built-in dual microphones (noise reduction microphone) |
Charging | Type-C charging and pin port charging, 10W fast charging |
Prompts | Vibration reminder/LED reminder/audio reminder |
Fingerprint Recognition | Supporting |
Vibrating Motor | Built-in vibrating motor |
Sensor | Gravity sensor (G-sensor) / proximity sensor / light sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Structure Parameters | |
Dimension (Lxwxd) | 157mm*74mm*13.6mm |
Weight | 230g(Within battery) |
Communication Transmission | |
Wireless Wide Area Network | 2G:B2/B3/B5/B8 |
Wireless Wide Area Network | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Wi-Fi 802.11a/b/g/n/r/ac(2.4G+5G dual-band Wi-Fi) ,Wi-Fi 5G PA |
Bluetooth | Bluetooth 5.0+BLE |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Operating Environment | |
Working Temperature | -20℃~60℃ |
Storage Temperature | -40℃~70℃(Without battery) |
Humidity | 0%~95% (no condensation) |
Drop Specification | 1.5m concrete floor dropped several times |
Roller Drop Specification | 500 times of roller drops from a height of 1 meters |
Protection Level | IP68 |
Electrostatic Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scan Engine | |
Barcode | Support 1D/2D scanning engine |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
Motion Tolerance | 8m/s |
NFC (Optional) | |
Frequency | 13.56MHz |
Reading Distance | Within 30mm |
Communication Protocol | ISO14443A/14443B/15693 |
Input/Output Interface | |
USB Interface | Type-C (with earphone function) *1 |
OTG | Supporting |
Development Support | |
Development Language | Java |
Api | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, power adaptor*1, hand strap*1 |
Optional Accessories | single cradle,device 4-slot charging cradle |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |