Industrial PDA (Mobile Computer): DC235
Model: DC235
Deep optimization of scanning performance
Enterprise-class Android 9.0 OS + Octa-core CPU
Endurance performance improvement
4.7-inch HD screen with full viewing angle and touch panel to make work efficient
Portable to make work easier
System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating System | Android 9.0 |
Memory (ROM+RAM) | 16GB + 2GB (standard), 64GB + 4GB (optional) |
SIM | Single SIM card |
Expansion Slot | Micro SD card (up to 256 GB) |
Display Screen | 4.7-inch, resolution: 1280*720 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 8 megapixels of rear camera (optional: 13 megapixels), 5 megapixels of front camera |
Flashlight | 800mA flashlight |
Keypad | 9 keypads in total: front key*4, side scan key *2, side power key *1, side customize key *2 |
Battery | 3.85V lithium battery, with 4000mAh, detachable |
Audio | Built-in microphone |
Charging Method | Type-C charging and pin port charging, support 18W fast charging |
Reminder | Vibration reminder/LED reminder/Audio reminder |
Vibrating Motor | Built-in vibrating motor |
Sensors | G-sensor/ Proximity sensor/Light sensor |
Intercom Function (Optional) | Support one-button PTT calls |
Structure Parameter | |
Dimension (L*W*D) | 150mm*73.5mm*16mm (the head is 24mm thick) |
Weight | 230g (including the battery) |
Communication Transmission | |
WWAN (Network Frequency) | Chinese & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA BC0/BC1 (The United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v (2.4G + 5G dual-band Wi-Fi), support fast roaming, support Wi-Fi 5G PA amplifier |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/AGPS/BDS/Galileo/GLONASS |
Environmental Parameter | |
Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -40℃ - 70℃ (without the battery) |
Humidity | 0 - 95% (no moisture condensation) |
Drop Specification | Multiple drops to marble floor from the height of 1.5m |
Ingress Protection | IP67 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge), anti-surge design |
Scanning Engine | |
Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
Scanning Accuracy | ≥3.33mil |
Scan Engine | |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
Scanning Engine | |
View Angle | Horizontal: 44.3°, Vertical: 28.4°, Diagonal: 51° |
Motion Error Tolerance | 8m/s |
NFC (Optional) | |
Working Frequency | 13.56MHz |
Reading Distance | Within 30mm |
Communication Protocol | ISO14443A/14443B/15693 |
Communication Interface | |
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Development Support | |
Development Language | Java |
Development Support | |
Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | Power adapter*1, charging clip, battery*1, hand strap*1, protective film (PET)*1 |
Optional Accessories | Single charging cradle, 2-in-1 electric block (device & battery), 4-battery charger, protective case, fanny pack |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |