RFID PDA: DC235U
Model: DC235U
Powerful scanning
Faster, more reliable data transfer
Flexible disasembly structure
System Configuration | |
Processor | Octa-core 2.0 GHz |
Operating System | Android 9.0 |
Memory (ROM+RAM) | 16 GB +2 GB (optional 128GB+ 6GB/64GB+ 4GB/32GB + 3GB) |
Sim | Single SIM card |
Expansion Slot | Micro SD card, up to 256 GB |
Display Screen | 4.7 inch, 1280 x 720 high resolution |
Touch Screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | 8 MP autofocus camera in the back side (13 MP optional), 5MP front camera optional |
Flashlight | 800mA flashlight |
Keyboard | 9 keys in total, front key*4, side scan key*2, side custom key*2, side power key*1 |
Battery | Host: Lithium battery 3.85V power supply, 4000mAh, non-removable |
Audio | Built-in microphone |
Charging | Type-C charging and pin port charging, 18W fast charging |
Charging | Type-C charging and pin port charging, support 24W fast charge |
Vibrating Motor | Built-in programmable vibration motor |
Prompts | Vibrator alerts/LED/Audio notification |
Sensor | G-Sensor/Proximity sensor/Light sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Structure Parameters | |
Dimension (LxWxD) | PDA + pistol grip:175mm x 89mm x 165mm |
Weight | PDA(include battery)+ pistol grip(with RFID)710g |
Communication Transmission | |
Wireless Wide Area Network | Asia & Europe: |
Wireless Wide Area Network | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Wi-Fi 802.11ac/a/b/g/n/r 5G PA (Dual-band Wi-Fi:2.4G+5G) |
Bluetooth | Bluetooth 5.0 |
Gps | GPS/AGPS/Beidou Compass/Galileo/Glonass |
Operating Environment | |
Working Temperature | -20℃~60℃ |
Storage Temperature | -40℃~70℃(Without battery) |
Humidity | 0%~95% (no condensation) |
Drop Specification | 1.5m marble floor dropped several times |
Protection Level | IP65 |
Electrostatic Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scan Engine | |
Barcode | Support 1D/2D scanning engine |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field Of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
Motion Tolerance | 8m/s |
NFC (Optional) | |
Frequency | 13.56MHz |
Reading Distance | Within 30mm |
Communication Protocol | ISO14443A/14443B/15693 |
Uhf RFID | |
Protocol | ISO18000-6C/EPC Class1 Gen2 |
Working Frequency | 920MHz~925MHz |
Power Output | 5~30dBm |
Antenna | Circular polarization antenna |
Reading Distance | Up to 10m |
Reading Rate | Up to 700tags/s |
Input/Output Interface | |
USB Interface | Type-C (with earphone function) *1 |
PIN Interface | Pin interface (back of device) *1 |
OTG Interface | Supporting |
Development Support | |
Development Language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | Battery*1, Power adapter*1, 3 in 1 cradle*1, USB cable*1 |
Optional Accessories | Handle debug cable |
Note | |
1 | As the product line is updating from time to time, the information in this document is subject to change without notice. |