RFID PDA: DC229U
Model: DC229U
Easy to use and rugged
Long-range, wide coverage, multi-mode data capture
4G and multiple wireless communication modes
Light weight
Reliable power supply
System Configuration | |
Processor | Quad-core 1.3 GHz |
Operating system | Android 10.0 |
Memory (ROM+RAM) | 16GB+2GB |
Expansion Slot | Micro SD card, up to 256 GB |
Display Screen | 3.5-inch HVGA (960x640) |
Camera | 8 MP autofocus lens, LED flash |
Camera | 8 MP autofocus lens, LED flash |
Flashlight | 800mA flashlight |
Keyboard | 25 keys in total, front key *23, side scan key *2 (internal light-transmitting industrial IMD keyboard) |
Battery | 3.7V 6000mAh Lithium Polymer battery, detachable *Executive standard: GB31241-2014 |
Audio | Built-in microphone |
Charging | Type-C charging and pin port charging, support 18W fast charge |
Prompts | Vibrator alerts/LED/Audio notification |
Vibrating Motor | Built-in programmable vibration motor |
Sensor | G-Sensor/Proximity sensor/Light sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Structure Parameters | |
Dimension (LxWxD) | 189mm*70mm*43.5mm |
Weight | 383g (including battery) |
Communication Transmission | |
Wireless Wide Area Network | 2G:B2/B3/B5/B8 |
Wireless Wide Area Network | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Wi-Fi 802.11ac/a/b/g/n/r 5G PA (Dual-band Wi-Fi:2.4G+5G) |
Bluetooth | Bluetooth 5.0+BLE |
Communication Transmission | |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Operating Environment | |
Working Temperature | -20℃~60℃ |
Storage Temperature | -40℃~70℃(Without battery) |
Humidity | 0~95% (no condensation) |
Drop Specification | 1.5m concrete floor dropped several times |
Roller Drop Specification | 500 times of roller drops from a height of 0.5 meters |
Protection Level | IP65 |
Electrostatic Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scan Engine | |
Barcode | Support 1D/2D scanning engine |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field Of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
NFC (Optional) | |
Motion Tolerance | 8m/s |
UHF RFID | |
Protocol | ISO18000-6C/EPC Class1 Gen2 |
Working Frequency | 902-928MHz |
Power Output | 1 W (<30 dBm) |
Antenna | Circularly polarized 2 dBi / Linearly polarized 1.4 dBi |
Reading Distance | Up to 6m |
Reading Rate | Up to 200tags/s |
Input/Output Interface | |
USB Interface | Type-C (with earphone function) *1 |
OTG Interface | Supporting |
Development Support | |
Development Language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | Battery*1, Power adapter*1, Hand strap*1, Bottom charging cable*1, USB cable*1 |
Optional Accessories | Screen protector |
Note | |
1 | As the product line is updating from time to time, the information in this document is subject to change without notice. |