RFID PDA: DC212X (5G Version)
Model: DC212X (5G Version)
Back RFID design
Portable RFID collection
Dynamic Duty Cycle algorithm
Long lasting battery life
5G communication, more efficient outdoors
Sturdy and durable housing design
System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating System | Android 11.0 |
Memory (ROM+RAM) | 64GB+4GB (standard), 128GB+6GB (optional) |
SIM | 3-choice dual-card slot, supports dual-card dual-standby |
Expansion Slot | Micro SD card (up to 1TB) |
Screen Size | 6.21 inches, resolution 1520*720 pixels |
Touch Screen | Industrial-grade capacitive screen. It supports wet-hand/gesture /multi-touch/glove modes |
Camera | 16 million pixel rear camera, 5 million pixel front camera, auto focus |
Flash Light | 800mA flash light |
Keypads | 5 keypads in total; side scan key*2, side ±volume key*2, power key*1 |
Battery | Lithium battery 3.85V power supply, 4500mAh, detachable |
Audio | Built-in microphone (noise cancelling microphone) |
Charging | Type-C charging and pin port charging, it supports 18W fast charge |
Reminder | High-power speaker/vibration reminder/LED reminder/audio reminder |
Vibration Motor | Built-in vibration motor |
Sensor | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/Gyroscope |
Intercom Function (Optional) | It supports PTT ( Push-to-Talk) |
Structural Parameters | |
Size (H*W*D) | 168mm*79mm*13.7mm(Thickest 25mm) |
Weight | 315g(Battery included) |
Development Support | |
Programming Language | Java |
Development API | iScan API(Scanning Development kits),Device API(Device management/configuration development kits),Android standard interface |
Development Tools | Eclipse/Android Studio |
Environmental Parameters | |
Working Temperature | -20℃~60℃ |
Storage Temperature | -40℃~70℃(battery not included) |
Humidity | 0~95% (No condensation) |
Impact Resistant Specification | Up to 1.5 meters concrete ground impact resistant for multiple times |
Roller Drop Specification | 500 times 0.5 meter high place roller drop |
Ingress Protection | IP67 |
Electrostatic Protection | 15KV(air discharge),8KV(contact discharge) |
Scanning Engine | |
Barcode Types | It can scan one dimension /two dimension barcodes |
Scanning Accuracy | ≧3.33mil |
Scanning Angle | Pitch:±60°; skew:±45°; tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion Error Tolerance | 8m/s |
UHF RFID | |
Communication Protocol | 920MHz~925MHz/902MHz~928MHz/865MHz~868MHz |
Working Frequency | 920MHz~925MHz/902MHz~928MHz/865MHz~868MHz |
Output Power | 0~25dBm(standard),5~30dBm(optional) |
Antenna | Circular polarization antenna |
Reading Distance | Up to 6m |
NFC(Optional) | |
Frequency | 13.56MHz |
Reading Distance | Within 60mm |
Communication Protocol | ISO14443A/14443B/15693 |
Communication Transmission | |
Wireless WAN (Frequency) | China & Eurasian Version |
Wireless WAN (Data Modes) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE/SA/NSA/Sub6 |
WLAN Function | Wi-Fi 802.11 /a/b/g/n/ac/d/e/h/i/j/k/r/v/w(2.4G+5G dual-band Wi-Fi),It supports fast roaming, 1*1 MIMO, and Wi-Fi 5G PA amplifier |
Bluetooth | Bluetooth 5.1 |
GPS | GPS/AGPS/Beidou/ Galileo/GLONASS/QZSS/GNSS |
Communication Interface | |
USB Interface | Type-C(with earphone function)*1,USB 3.0 |
OTG Interface | Compatible |