Industrial PDA (Mobile Computer): DC227
Model: DC227
Working more efficiently through extremely speedy data collection
Data transmission becoming more efficient and timely
Long-life battery supporting full-day operations
System Configuration | |
Processor | Basic models: Quad-core 1.3 GHz |
Operating System | Basic models: Android 6.0 |
Memory (ROM+RAM) | Basic models: 16GB+2GB |
SIM | Basic models: Single SIM card |
Expansion Slot | Basic models: Micro SD卡(Up to 32GB) |
Display Screen | 4-inch, resolution: 800*480 pixel |
Touch Screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | Basic models: 8 MP autofocus camera in the back side, LED flash |
Flashlight | 800mA flashlight |
Keyboard | Front key*20, side scan key*2, side custom key*2 (internal light-transmitting industrial IMD keyboard) |
Battery | Lithium battery 3.8V, 4000mAh, removable |
Audio | Built-in microphone |
Charging | Basic models: Type-C charging and pin port charging |
Prompts | High-power speaker/vibration reminder/LED reminder/audio reminder |
Vibrating Motor | Built-in vibrating motor |
Sensor | Gravity sensor (G-sensor) / proximity sensor / light sensor / geomagnetic sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Dimension (LxWxD) | |
Structure Parameters | 159mm*71mm*20mm |
Structure Parameters | |
Weight | 262g |
Communication Transmission | |
Wireless Wide Area Network | Basic models: |
Wireless Wide Area Network | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Basic models: Wi-Fi 802.11a/b/g/n(2.4G+5G dual-band Wi-Fi) |
Bluetooth | Basic models: Bluetooth 4.0 |
GPS | Basic models: GPS/AGPS/Beidou/GLONASS |
Operating Environment | |
Working Temperature | -20℃~60℃ |
Storage Temperature | -40℃~60℃(Without battery) |
Humidity | 0%~95% (no condensation) |
Drop Specification | 1.5m concrete floor dropped several times |
Protection Level | IP65 |
Electrostatic Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scan Engine | |
Barcode | Support 1D/2D scanning engine |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
Motion Tolerance | 8m/s |
NFC (Optional) | |
Frequency | 13.56MHz |
Reading Distance | Within 10mm |
Communication Protocol | ISO14443A/14443B/15693 |
Input/Output Interface | |
USB Interface | Type-C (with earphone function) *1 |
OTG | Supporting |
Development Support | |
Development Language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, power adaptor*1, charging cable*1, lithium battery*1, hand strap*1, wrist strap*1 |
Optional Accessories | charging cable,single cradle、device 4-slot charging cradle,battery 4-slot charging cradle,protective film,protective case,waist bag,extended back clip |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |