Industrial PDA (Mobile Computer): DC221
Model: DC221
Quick scanning
Powerful Wi-Fi
Durable
Ergonomically designed grip
System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating System | Android 9.0 |
Memory (ROM+RAM) | 16GB + 2GB (standard), 64GB + 4GB (optional) |
Sim | Single SIM card |
Expansion Slot | Micro SD card, up to 256 GB |
Display Screen | 4-inch, resolution: 800*480 pixels |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 8 megapixels of rear camera (optional: 13 megapixels), support auto -focusing/PDAF |
Flashlight | 800mA flashlight |
Keypad | 26 keypads in total: front key*23, side scan key *2, side power key *1 |
Keypad Backlight | White |
Battery | 3.8V lithium battery, with 4400mAh, detachable, backup-battery support (support on select models) |
Audio | Built-in microphone |
Charging Method | Type-C charging and pin port charging |
Reminder | Vibration reminder/LED reminder |
Vibrating Motor | Built-in vibrating motor |
Sensors | G-sensor/ Proximity sensor/Light sensor |
Intercom Function (Optional) | Support one-button PTT calls |
Structure Parameter | |
Dimension (L*W*D) | 168mm*71mm*26mm |
Weight | 270g (including the battery) |
Communication Transmission | |
WWAN (Network Frequency) | Chinese & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (The United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
Bluetooth | Bluetooth 5.0, support BLE |
GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS |
Environmental Parameter | |
Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns |
Storage Temperature | -40℃ - 70℃ (without the battery) |
Humidity | 0 - 95% (no moisture condensation) |
Drop Specification | Multiple drops to concrete floor from the height of 1.5m |
Roller Drop Specification | 500 times of roller drops from a height of 0.5 meters |
Ingress Protection | IP65 |
ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | |
Barcode Type | It can scan one-dimensional / two--dimensional barcodes |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
View Angle | Horizontal: 44.3°,Vertical: 28.4°,Diagonal: 51° |
Motion Error Tolerance | 8m/s |
NFC (Optional) | |
Working Frequency | 13.56MHz |
Reading Distance | Within 30mm |
Communication Protocol | ISO14443A/14443B/15693 |
Communication Interface | |
USB Interface | Type-C (with headset function) *1 |
OTG Interface | Support |
Development Support | |
Programming Language | Java |
Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, power adapter*1, hand strap*1, device-back strap*1 |
Optional Accessories | Single charging cradle, charging clip, 4-device charger, 4-battery charger, pistol grip (need to match a fanny pack of pistol grip) |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |