Industrial PDA (Mobile Computer): DC221C
Model: DC221C
Breaking through the cold to "scan" obstacles
Comfortable operation in low temperature environment
The device is designed for more stable operation in low temperature
High-performance platform for more efficient operation
System Configuration | |
Processor | Octa-core 2.0 GHz |
Operating System | Android 9.0 |
Memory (ROM+RAM) | 32GB+3GB |
Sim | Single SIM card |
Expansion Slot | Micro SD card, up to 256 GB |
Display Screen | 4-inch, resolution: 800*480 pixel |
Touch Screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | 8 MP autofocus camera in the back side (13 MP optional), LED flash |
Flashlight | 800mA flashlight |
Keyboard | A total of 26 keys, front key*23, side power key*1, side scan key*2 (Internal translucent industrial IMD keyboard) |
Keypad Backlight | White |
Battery | Lithium battery 3.6V power supply, 5900mAh, detachable, backup power support |
Audio | Built-in microphone |
Charging | Type-C charging and pin port charging, 12W fast charging |
Prompts | High-power speaker/vibration reminder/LED reminder |
Vibrating Motor | Built-in vibrating motor |
Sensor | Gravity sensor (G-sensor) / proximity sensor / light sensor |
Intercom Function (Optional) | Supporting one-button PTT calls |
Structure Parameters | |
Dimension (LxWxD) | 168mm*71mm*33mm |
Weight | 342g (Within battery) |
Communication Transmission | |
Wireless Wide Area Network | Asia & Europe |
Wireless Wide Area Network | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Wi-Fi 802.11a/b/g/n/r/ac(2.4G+5G dual-band Wi-Fi) ,Wi-Fi 5G PA |
Bluetooth | Bluetooth 5.0+BLE |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Operating Environment | |
Working Temperature | -25℃~50℃ |
Storage Temperature | -40℃~70℃(Without battery) |
Drop Specification | 1.5m concrete floor dropped several times |
Roller Drop Specification | 500 times of roller drops from a height of 0.5 meters |
Protection Level | IP65 |
Electrostatic Protection | ±15KV (air discharge), ±8KV (contact discharge) |
Scan Engine | |
Barcode | Support 1D/2D scanning engine |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Tilt ±60°, deflection ±60°, rotation 360° |
Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
Motion Tolerance | 8m/s |
NFC (Optional) | |
Frequency | 13.56MHz |
Reading Distance | Within 30mm |
Communication Protocol | ISO14443A/14443B/15693 |
Input/Output Interface | |
USB Interface | Type-C (with earphone function) *1 |
OTG Interface | Supporting |
Development Support | |
Development Language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, power adaptor*1, hand strap*1, wrist strap*1 |
Optional Accessories | single cradle,charging cable,device 4-slot charging cradle,battery 4-slot charging cradle,pistol grip |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |