MIMO Omnidirectional Ceiling Antenna(1710-2700)
Model: PVL151.021727.00
- Wideband, support 2G/3G/4G
- Low PIM
- High Gain
- High reliability
- RoHS Compliant
Electrical | |||||
Port | Port1 | Port2 | |||
Frequency Range (MHz) | 1710-2700 | 1710-2700 | |||
Polarization | Vertical | Vertical | |||
VSWR | ≤ 1.5 | ≤ 1.5 | |||
Gain (dBi) | Approx.5 | Approx.5 | |||
Horizontal half-power beam width (°) | 360 | ||||
Vertical half-power beam width (°) | 85 | 55 | 85 | 55 | |
PIM, 3rd Order (dBc) | ≤ -150 (2 x 43 dBm carrier) | ||||
Average power, maximum (W) | 50 | ||||
Impedance (Ω) | 50 | ||||
Grounding | DC Ground |
Mechanical | |
Dimensions (D x H) (mm) | Φ208 x 55 |
Packing dimensions (H x W x D) (mm) | 210 x 200 x 165 |
Net weight (with installation kit) (kg) | ≤0.8 |
Packing weight (kg) | ≤0.9 |
Radome material | UV ABS |
Application | Indoor |
Operating temperature (℃) | -50 to +80 |
Connector | 2x4.3-10-Female |