Attenuator (698-2700)
Model: PVL106.400627.00
- Low VSWR
- Low PIM
- High reliability
Electrical | ||||||||||||
Attenuation | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
Attenuation accuracy | ±0.6 | ±0.8 | ±1.0 | |||||||||
Frequency (MHz) | 698-2700 | |||||||||||
VSWR | ≤1.25 | |||||||||||
PIM, 3rd Order (dBc) | ≤ -160 (2 x 43 dBm carrier) | |||||||||||
Average power, maximum (W) | 80 | |||||||||||
Impedance (Ω) | 50 | |||||||||||
Grounding | DC Ground |
Mechanical | |
Operating temperature | -20°C to +60°C |
Storage temperature | -35°C to +75°C |
Relative humidity | 5% - 95% |
Classiflcation of waterproof | IP67 |
Dimensions (H x W x D) (mm) | 140x160x82mm |
Net weight (with installation kit) (kg) | ≤2.5 |
Connector | N-Female/Din-Female/4.3-10 Female |