Industrial Rugged Tablet: DC120 (Windows Version)
Model: DC120
Basic Parameters | |
Dimension | 280.4 x 187 x 26.6mm |
Weight | device unit 1014g |
Device Color | black |
LCD | 10.1 inch 16:10, 1920×1200, 400nits |
Touch Panel | 10-point capacitive touch screen |
Camera | Front 5.0MP Rear 8.0MP |
I/O | HDMI 1.4a x 1, USB Type-C x 1, USB 3.0 Type-A x 1, SIM Card x 1, TF Card x 1, 12pins Pogo Pin x 1, DB9 RS232 x 1, RJ45 x 1, Φ3.5mm standard earphone jack x 1, Φ4mm DC jack x 1 |
Power | AC100V ~ 240V, 50Hz/60Hz, DC 19V/3.42A |
Performance Parameter | |
CPU | Intel® Celeron® Processor N5100 |
OS | Windows 11, Optional Windows 10 |
RAM | 8GB, Optional 4GB |
Storage | 128GB, Optional 64GB/256GB |
Battery | |
Capacity | 5000mAh/7.6V |
Type | Removable Li-polymer battery |
Endurance | 6hrs (50% volume sounds, 200 lumens brightness, 1080P HD video display by default) |
Network Connections | |
WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) |
Bluetooth | BT5.0 |
2G/3G/4G (Optional) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8,GSM: B3/B8 |
GNSS | Built-in, GPS, Glonass |
Reliability | |
Operate Temperature | -20 °C ~ 60 °C |
Store Temperature | -30 °C ~ 70 °C |
Humidity | 95% non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.2m drop |
Data Collection | |
1D | Optional |
2D | Optional |
NFC | Optional |